Model | 7127606 | 7133606 | 7145606 |
Product | CHW PRO II 13500 Hydraulic Winch | CHW PRO II 16500 Hydraulic Winch | CHW PRO II 22500 Hydraulic Winch |
Rated Line Pull | 13500LBS | 16500LBS | 22500LBS |
Wire Rope | ф11.7X32m | ф12.5X32m | ф14.0X32m |
Wire Rope Breaking Limit Load | 27000LBS | 33000LBS | 40000LBS |
Hydraulic Motor Displacement (ml/r) | 125 | 160 | 200 |
Rated Pressure (MPa) | 14 | 14 | 14 |
Rated Input Flow (L/min) | 60 | 60 | 60 |
Rated Line Speed (m/min) | 7 | 6 | 4.5 |
Gear Ratio | 23:1 |
Drum Size | ф 100 X267 |
Mounting Bolt Pattern | 304.8X114.3, 304.8X 165.1 8-M12 |
Overall Dimension | 799X353X280 | 806X353X280 | 815X353X280 |
Weight | < 70kg |
Wire Rope Direction | Cable release downwards |
Line Pull lbs |
1st Layer | 13500 | 16500 | 22500 |
2nd Layer | 11500 | 13500 | 18500 |
3rd Layer | 10000 | 11500 | 15500 |
4th Layer | 8500 | 10500 | 13500 |
Line Speed m/min (Based on rated input flow 60m/min) |
1st Layer | 7 | 6 | 4.5 |
2nd Layer | 8.2 | 7.2 | 5.4 |
3rd Layer | 9.5 | 8.5 | 6.4 |
4th Layer | 10.8 | 9.5 | 7.2 |
Wire Rope Capacity (m) |
1st Layer | 7.5 | 7 | 6.8 |
2nd Layer | 16 | 15 | 14.5 |
3rd Layer | 26.5 | 25 | 24 |
4th Layer | 37 | 35 | 34 |