DIMENSIONS
FEATURES & SPECIFICATIONS
Rated Line Pull : | 12500Lbs.(5670kgs. )single-line |
Motor: | 6.6hp/12V,Series Wound |
Control: | Remote Switch, 12'(3.7m) lead |
Gear Train: | 3- Stage Planetary |
Gear Ratio: | 193.6 |
Clutch : | Sliding Ring Gear |
Brake: | Automatic In-The Drum |
Drum size | Diameter2.5"(63.5mm)Length8.75"(222mm) |
Synthetic Rope: | 94',3/8" diameter ( 28m, 9.4mm diameter ) |
Fairlead: | Aluminium Fairlead L (AFL) |
Remote Control: | Included |
Recommended Battery: | 650CCA Minimum For Winching |
Battery Leads: | 25m㎡, 72"(1.83m) |
Finish: | Black |
Weight: | 68Lb (31Kg ) |
Overall dimensions: | (LxWxH)21.6" x6.3"x8.6"(548x 160x 218) |
Mounting Bolt Pattern: | 10.00±0.015INx4. 50±0.010IN(254.0x 114.3mm) |
LINE PULL &CABLE CAPACITY
Layer of Cable | 1 | 2 | 3 | 4 | |
Rated Line Pull per | lbs. | 12500 | 10700 | 9575 | 8800 |
Layer | kgs | 5670 | 4850 | 4340 | 3790 |
Cable capacity per | ft | 16 | 42 | 72 | 80 |
Layer | mpm | 5 | 12 | 21 | 24 |
LINE SPEED & DRAW-FIRST LAYER
Line | lbs. | No | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 12500 | |
Pull | kgs | Load | 907 | 1814 | 2722 | 3629 | 4532 | 5440 | 5670 | |
Line | fpm | 12V | 30.83 | 16.4 | 12.1 | 10.8 | 9.18 | 5.544 | 6.56 | 6.232 |
Speed | mpm | 12V | 9.4 | 5 | 3.7 | 3.3 | 2.8 | 2.3 | 2.0 | 1.9 |
Motor | amps | 12V | 60 | 108 | 154 | 200 | 246 | 294 | 340 | 350 |