DIMENSIONS
FEATURES & SPECIFICATIONS
Rated Line Pull : | 9500Lbs.(4309kgs. )single-line |
Motor: | 6.6hp/12V High output parallel Series Wound Motor |
Control: | Remote Switch, 12'(3.7m) lead |
Gear Train: | 3- Stage Planetary |
Gear Ratio: | 161.28 |
Clutch : | Sliding Ring Gear |
Brake: | Automatic In-The Drum |
Drum size | Diameter2.5"(63.5mm)Length8.75"(222mm) |
Synthetic Rope: | 94',5/16" diameter ( 28.5m, 8mm diameter ) |
Fairlead: | 4-Way Roller |
Remote Control: | Included |
Recommended Battery: | 650CCA Minimum For Winching |
Battery Leads: | 25m㎡, 72"(1.83m) |
Finish: | Black |
Weight: | 90Lbs (40.5Kg ) |
Overall dimensions: | (LxWxH)21.9" x6.3"x6.4"(558x 160x 164) |
Mounting Bolt Pattern: | 10.00±0.015INx4. 50±0.010IN(254.0x 114.3mm) |
LINE PULL &CABLE CAPACITY
Layer of Cable | 1 | 2 | 3 | 4 | |
Rated Line Pull per | lbs. | 9500 | 8435 | 7640 | 7086 |
Layer | kgs | 4309 | 3822 | 3460 | 3212 |
Cable capacity per | ft | 16 | 42 | 72 | 94 |
Layer | mpm | 5 | 12 | 21 | 28 |
LINE SPEED & DRAW-FIRST LAYER
Line | lbs. | No | 2000 | 4000 | 6000 | 8000 | 9500 | |
Pull | kgs | Load | 910 | 1814 | 2720 | 3625 | 4309 | |
Line | fpm | 12V | 38.7 | 19.02 | 14.10 | 11.32 | 9.84 | 7.87 |
Speed | mpm | 12V | 11.8 | 5.8 | 4.3 | 3.45 | 3 | 2.4 |
Motor | amps | 12V | 60 | 120 | 176 | 233 | 270 | 335 |