MUSCLELIFT EW-12500
Part Number: 7345104(12V)/7346104(24V)
Rated Line Pull: | 12500Lbs (5670kgs) single-line |
Motor: | 6.6hp/12V Series Wound/6.6hp/24V Series Wound |
Control: | Remote Switch, 12'(3.7m) lead |
Gear Train: | 3-Stage Planetary |
Gear Ratio: | 193.2 |
Clutch: | Sliding Ring Gear |
Brake: | Automatic In The Drum |
Drum Size: | Diameter2.5"(63.5mm)Length8.75"(222mm) |
Wire Rope: | 85' 3/8" Diameter(26m,9.2mm Diameter) |
Fairlead: | 4Way Roller |
Remote Control: | Included |
Recommended Battery: | 650CCA minimum for winching |
Battery Leads: | 25mm2, 72"(1.83m) |
Finish: | Black |
Weight: | 83Lbs (38Kg) |
Overall Dimension: | (LxWxH)21.2"x6.3"x7.8"(538x160x196) |
Mounting Bolt Pattern: | 10.00±0.015INx4.50±0.010IN/(254.0x114.3mm) |
Line Pull & Cable Capacity
Layers Of Cable | 1 | 2 | 3 | 4 | |
Rated Line pull per | lbs | 12500 | 10700 | 9575 | 8800 |
layer | kg | 5670 | 4853 | 4343 | 3991 |
Cable capacity per | ft | 17.1 | 36.7 | 60.6 | 85 |
Layer | mpm | 5.27 | 11.2 | 18.5 | 26 |
Line Speed & Amp Draw- -First Layer
Line Pull | lbs | No | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 12500 | |
kg | Load | 907 | 1814 | 2721 | 3629 | 4536 | 5443 | 5670 | ||
Line Speed | ft/min | 12V | 28.208 | 13.45 | 9.84 | 8.856 | 7.872 | 6.888 | 5.904 | 5.412 |
24V | 33.456 | 17.06 | 14.43 | 12.14 | 10.82 | 9.02 | 8.2 | 8.036 | ||
m/min | 12V | 8.6 | 4.1 | 3.0 | 2.7 | 2.4 | 2.1 | 1.8 | 1.65 | |
24V | 10.2 | 5.2 | 4.4 | 3.7 | 3.3 | 2.75 | 2.5 | 2.45 | ||
Motor | Amps | 12V | 68 | 122 | 174 | 226 | 278 | 330 | 385 | 395 |
24V | 38 | 70 | 94 | 122 | 151 | 178 | 203 | 206 |