12V P/N 7305110(Non-Radio Control)
P/N 7305111(Radio Control)
Synthetic Rope: 3/10"x50' (7.5mm x 15m)
(Diameter x Length)
Fairlead: Aluminium Fairlead
Weight: 26.5lbs (12.5kgs)
12V P/N 7305100(Non-Radio Control)
P/N 7305101(Radio Control)
Wire Rope: 17/64"x66' (6.8mm x 18m)
(Diameter x Length)
Fairlead: Roller Fairlead
Weight: 35lbs (16kgs)
Dimensions
Mounting Bolt Pattern
FEATURES & SPECIFICATIONS
Rated Line Pull | 6000 lbs (2720kgs) Single-line |
Motor | 12V DC 1.4KW (Series Wound) |
Control | Remote Control |
Gear Ratio | 189:1 |
Clutch | Turn 90 By Handwheel |
Braking | Eccentric Block Type (EBT) |
Drum Size | (Diameter x Length) 2.08"x5.33" (53mmx128mm) |
Recommended Battery | 650CCA Minimum for Winching |
Mounting Bolt Pattern: | 6.02"x4.33" (153mmx110mm) |
Overall Dimensions: | (LxWxH) 15.08"x5.12"x7.32"(383mmx130mmx186mm) |
Line Speed & Amp Draw-First Layer
Line Pull | Lbs | NO | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Kgs | LOAD | 454 | 907 | 1360 | 1814 | 2270 | 2720 | |
Line Speed | ft/min | 19.6 | 11.5 | 9.8 | 8.5 | 7.2 | 4.9 | 4.3 |
M/min | 6.0 | 3.5 | 3.0 | 2.6 | 2.2 | 1.5 | 1.3 | |
Motor Current | amps | 40 | 76 | 121 | 160 | 185 | 210 | 240 |
Line Pull & Cable Capacity
Layer ofcable | 1 | 2 | 3 | 4 | |
Rated line | Lbs | 6000 | 4850 | 4075 | 2775 |
Pull per layer | Kgs | 2720 | 2200 | 1850 | 1260 |
Cumulative Cable | Ft | 11 | 25 | 41 | 59 |
capacity | m | 3.4 | 7.6 | 12.5 | 18 |