12V P/N 7241110(Non-Radio Control)
P/N 7241111(Radio Control)
Synthetic Rope: 4"x50' (6.3mm x 15m)
(Diameter x Length)
Fairlead: Aluminium Fairlead
Weight: 23.6lbs (11.8kgs)
12V P/N 7241100(Non-Radio Control)
P/N 7241101(Radio Control)
Wire Rope: 3/13"x59' (6mm x 18m)
(Diameter x Length)
Fairlead: Roller Fairlead
Weight: 31lbs (14.5kgs)
Dimensions
Mounting Bolt Pattern
FEATURES & SPECIFICATIONS
Rated Line Pull | 4500 lbs (2040kgs) Single-line |
Motor | 12V DC 1.0KW (Series Wound) |
Control | Remote Control |
Gear Ratio | 189:1 |
Clutch | Turn 90 By Handwheel |
Braking | Eccentric Block Type (EBT) |
Drum Size | (Diameter x Length) 2.0"x4.7" (52mmx119mm) |
Recommended Battery | 650CCA Minimum for Winching |
Mounting Bolt Pattern: | 6.7"x3" (169mmx76mm) |
Overall Dimensions: | (LxWxH) 14.6"x4.7"x7.1" (372mmx120mmx181mm) |
Torque limit: | 4500±200Lbs |
Line Speed & Amp Draw-First Layer
Line Pull | Lbs | NO | 1000 | 2000 | 3000 | 4000 | 4500 |
Kgs | LOAD | 454 | 907 | 1360 | 1814 | 2040 | |
Line Speed | ft/min | 18 | 13.1 | 10.3 | 7.9 | 6.7 | 5.7 |
M/min | 5.5 | 4.0 | 3.1 | 2.4 | 2.0 | 1.8 | |
Motor Current | amps | 41 | 79 | 122 | 153 | 170 | 190 |
Line Pull & Cable Capacity
Layer of cable | 1 | 2 | 3 | 4 | |
Rated line | Lbs | 4500 | 3728 | 3180 | 2775 |
Pull per layer | Kgs | 2040 | 1690 | 1445 | 1260 |
Cumulative | Ft | 11 | 25 | 41 | 59 |
Cable capacity | m | 3.4 | 7.6 | 12.5 | 18 |