12V P/N: 7205110(Non-Radio Control)
Synthetic Rope: 3/16"x50' (4.7mm x 15m)
(Diameter x Length)
Fairlead: Aluminium Fairlead
Weight: 17.6lbs (8kgs)
12V P/N: 7205100(Non-Radio Control)
Wire Rope: 1/6"x55.7' (4.3mm x 17m)
(Diameter x Length)
Fairlead: Roller Fairlead
Weight: 21lbs (9.5kgs)
Dimensions
Mounting Bolt Pattern
FEATURES & SPECIFICATIONS
Rated Line Pull | 2500 lbs (1135kgs) Single-line |
Motor | 12V DC 0.5KW (Permanent Magnet) |
Control | Remote Control |
Gear Ratio | 189:1 |
Clutch | Turn 90 By Handwheel |
Braking | EBT |
Drum Size | (Diameter x Length) 2.0"x3.7" (52mmx95mm) |
Recommended Battery | 650CCA Minimum for Winching |
Overall Dimensions: | 4.88"x3" (124mmx76mm) |
Mounting Bolt Pattern: | LxWxH) 14.1"x4.1"X4.6" (358mmx105mmx118mm) |
Line Pull & Cable Capacity
Layer of cable | 1 | 2 | 3 | 4 | 5 | |
Rated line | Lbs | 2500 | 2063 | 1756 | 1529 | 1354 |
Pull per layer | Kgs | 1135 | 937 | 797 | 697 | 614 |
Cumulative | Ft | 7.5 | 16.4 | 27.0 | 39.0 | 49.0 |
Cable capacity | m | 2.3 | 5 | 8.3 | 12 | 15 |
Line Speed & Amp Draw-First Layer
Line Pull | Lbs | NO | 1000 | 1500 | 2000 | 2500 |
Kgs | LOAD | 454 | 680 | 908 | 1135 | |
Line Speed | ft/min | 17.5 | 12.8 | 10.5 | 7.6 | 5.2 |
M/min | 5.3 | 3.9 | 3.2 | 2.3 | 1.6 | |
Motor Current | amps | 23 | 72 | 95 | 121 | 150 |